
Research & Development
Year Wise Report
Year | National Journal | International Journals | National Conferences | International Conferences | |
---|---|---|---|---|---|
Scopus | Non Scopus | 2017 | 00 | 01 | 03 | 34 | 00 |
2016 | 00 | 12 | 02 | 08 | 00 |
2015 | 00 | 38 | 02 | 00 | 03 |
2014 | 00 | 04 | 19 | 01 | 05 |
2013 | 00 | 02 | 05 | 00 | 04 |
2008-2012 | 01 | 03 | 22 | 03 | 22 |
Total | 01 | 60 | 53 | 46 | 34 |
Edit Content
Sl. No | Name of the Faculty | National Conference | International Conference | National Journal | International Journal | |
---|---|---|---|---|---|---|
Scopus | Non Scopus | 1. | Dr. S. Ramamoorthy | 1 | 5 | |
2. | Dr. Viji Vinod | 9 | ||||
3. | Dr. K. Selvam | 2 | ||||
4. | Dr. M. S. Josephine | 2 | 4 | 2 | ||
5. | Dr. C. Subramanian | 3 | ||||
6. | Dr. S. Nirmala | 3 | ||||
7. | Mrs. V. Sarala Devi | 2 | ||||
8. | Mr. S. Karthikeyan | 2 | ||||
9. | Mr. N. Raj Kumar | 3 | ||||
10. | Mr. J. Ilamchezhian | 2 | ||||
11. | Mr. S. Kaushik | 1 | ||||
12. | Mr. R. Tamilarasi | 1 | ||||
13. | Mrs. E. Mercy Beulah | 1 | ||||
Total | 03 | 38 | 02 |
Edit Content
Sl. No | Name of the Faculty | National Conference | International Conference | National Journal | International Journal | |
---|---|---|---|---|---|---|
Scopus | Non Scopus | 1. | Dr. Viji Vinod | 5 | 2 | |
2. | Dr. K. Selvam | 3 | ||||
3. | Dr. M. S. Josephine | 1 | 2 | 4 | ||
4. | Dr. C. Subramanian | 3 | ||||
5. | Dr. S. Nirmala | 3 | ||||
6. | Mrs. V. Sarala Devi | 3 | ||||
7. | Mr. S. Karthikeyan | 3 | ||||
Total | 01 | 05 | 04 | 19 |
Edit Content
Sl. No | Name of the Faculty | National Conference | International Conference | National Journal | International Journal | |
---|---|---|---|---|---|---|
Scopus | Non Scopus | 1. | Dr. S. Ramamoorthy | 1 | ||
2. | Dr. Viji Vinod | 3 | 2 | 3 | ||
3. | Dr. M. S. Josephine | |||||
4. | Mr. S. Karthikeyan | 1 | ||||
5. | Mr. J. Ilamchezhian | 1 | ||||
Total | 04 | 02 | 05 |
Edit Content
Sl. No | Name of the Faculty | National Conference | International Conference | National Journal | National Journal | |
---|---|---|---|---|---|---|
Scopus | Non Scopus | 1. | Dr. S. Ramamoorthy | 2 | 3 | 6 |
2. | Dr. Viji Vinod | 4 | 1 | 6 | ||
3. | Dr. K. Selvam | 4 | 1 | 3 | ||
4. | Dr. M. S. Josephine | 1 | 2 | |||
5. | Dr. C. Subramanian | 1 | 2 | |||
6. | Dr. S. Nirmala | 1 | 4 | 1 | 1 | 3 |
7. | Mrs. V. Sarala Devi | 1 | ||||
8. | Mrs. E.Mercy Beulah | 1 | ||||
9. | Mr. S. Karthikeyan | 1 | ||||
10. | Mrs. K Deepa | 1 | ||||
11. | Mr. S. Mohan Doss | 1 | ||||
Total | 03 | 22 | 01 | 03 | 22 |