
Publications




1
Journal
1
Conference
1
Patent
1
Books
Edit Content
YEAR | AUTHOR | TITILE | JOURNAL NAME | Indexed in (UGC Care / Scopus / WoS / SCI / Pubmed) |
---|---|---|---|---|
2025 | K.S. Thivya, M. Anand, S.Sampath | Multi-level verification process for M-commerce | Panamerican Mathematical Journal | Scopus indexed |
2025 | Temesgen Getnet Fenta, Edom Tsegaye Desta, Fareeza FAYAZ | Wireless Sensor Network Node Deployment Strategy in the Case of Ethio-Djibouti Railway, | Poly Journal of Engineering and Technology (PJET)", Vol. 3 No. 1 (2024), Published: 2024-10-18, Online ISSN: 2958-7859. | Peer Review |
2025 | S Kavitha, Chunchu Rambabu, U Jayalatchmi, K Amudhan | "IOT driven hybrid algorithm for real time air quality check" submitted to Journal of Studies in Science and Engineering. | Submitted to International Journal of System Assurance Engineering and Management | WoS |
2025 | Chunchu Rambabu, Fareeza Fayaz, Neelam Sanjeev Kumar | Rotary Hearth Normalizing Furnace Utilizing Gas- Fired Technology Submitted to International Journal of Energy Research | Submitted to Springer Journals | WoS |
2024 | P.K.Midhunraj, K.S.Thivya & M.Anand | Deep Convolution Self -Attention Based Cascaded Autoencoder Network for Plant Disease Detection | Tuijin Jishu/ Journal of Propulsion Technology | Scopus |
2024 | Midhunraj,P.K, Thivya, KS & Anand, M | Enhanced plant disease detection using feature selection-based Deep Learning Approach | African Journal of Biological Sciences | Scopus |
2023 | S.Elakkiya, K.S.Thivya & M.Janakirani | A Novel Dolphin Based Fractal Image Compression Technique | Journal of Data Acquisition and Processing | Scopus indexed |
2023 | K.S.Thivya , Mrs. S.Elakkiya & Mrs.M | Artificial Voice for Voiceless Using English Language | Journal of Data Acquisition and Processing | Scopus indexed |
2023 | Gadde Suresh, K.S.Thivya & M.Anand | High- Fidelity Generative Image Compression Using GAN'S and KNN Approach | Journal of Data Acquisition and Processing | Scopus indexed |
2023 | G.V.S.Manoj Kumar, M.Anand & K.S.Thivya | R-CNN ResNet-50FPN and Artificial Neural Network Integrated with NLP to Detect SMPS Faults | Journal of Data Acquisition and Processing | Scopus indexed |
2023 | Gadde Suresh, K.S.Thivya & M.Anand | High- Fidelity Generative Image Compression Using GAN'S and XGBOOST Approach | Seybold | Scopus indexed |
2023 | G.V.S.Manoj Kumar, M.Anand & K.S.Thivya | Hybridized R-CNN ResNet-50FPN with Multilayer Perceptron Integrated with NLP to Detect Faults in CCTV SMPS | Seybold | Scopus indexed |
2023 | P.K.Midhunraj, K.S.Thivya & M.Anand | An Analysis of Plant Diseases on Detection and Classification: From Machine learning to Deep learning Techniques, | Multimedia Tools and Application | SCI |
2023 | SARANYA S | Reinforcement Learning And Natural Language Processing-Based System for Automatic Identification of Lung Cancer | Acta Biomed 2023 | SCOPUS |
2022 | B.Rengammal Sankari | Automatic Operating Ventilator by Checking Blood Oxygen Sensor and Using GPS Tracking - | International Journal of Research Publication and Reviews Journal homepage: www.ijrpr.com ISSN 2582-7421 | Scopus |
2021 | S.Elakkiya & K.S.Thivya, | Comprehensive Review on Lossy and Lossless Compression Techniques | J.Inst.Eng.India.Ser.B,Springer | Scopus indexed |
2021 | F. Fareeza, S. Krishna Veni, Chunchu Rambabu, Tigabu Zewude Yanore and P. Rajkumar | "Future energy source for remote IoT system using MEMS-Based piezoelectric energy harvesting Devices", | Journal of Physics: Conference Series, Volume 1979, International Conference on Recent Trends in Computing (ICRTCE-2021) 20-22 May 2021, Maharashtra, India | Scopus Indexed |
2021 | B. Rengammal Sankari | Soil wellness sensor based Automatic Sprinkling management system Using IC 555 | Journalof Green Engineering, Vol 10, I 4, B 1816-E 1834 5. | Scopus |
2020 | K. Sujatha, K. S. Thivya, M. Anand, N. Jayachitra, G. Durgadevi, N. P. G. Bhavani & V. Srividhya | Vision machine learning for detection of ocular pathologies from iris images | Journal of Discrete Mathematical Sciences and Cryptography | Scopus indexed |
2020 | K.S.Thivya, K.Jayabharathi, S.Elakkiya & M.Janani | Reinforce Distributed Energy Efficient Clustering Protocol for Diversified Wireless Sensor Network | Journal of Test Engineering and Management | Scopus indexed |
2020 | Mrs. K. S. Thivya, Mrs. Gomathi Nagajothi, Mrs. K. Jayabharathi & Mrs. S. Elakkiya | Contriving Dye by Outcrossing AI6061/SiC/Red Mud Composites | International Journal of Control and Automation | Scopus indexed |
2020 | B.Chandrashaker Reddy, P.S.Sreenivasa Reddy, K.S.Thivya, M.A.Kadhar Baba & K.Ramesh | Image Edge Detection Based on Swarm Optimization Technique | International Journal of Recent Technology and Engineering | Scopus indexed |
2020 | Dr. S. Krishaveni , Dr. F. Fareeza , Dr. Chunchu Rambabu International Journal of Advanced Science and Technology | "Efficient micro-grid connected solar, wind, mini-gas-turbine, diesel generator and battery storage integrated electrical vehicle charging station with variable capacity", | International journal of Advanced science and Technology, Vol 29, No.9s, (2020), pp.6674-6682. | Scopus Indexed |
2019 | K.S.Thivya & M.Anand | Artificial Voice For Speechless | Indian Journal of Public Health Research and Development | Scopus indexed |
2019 | S. Elakkiya, K.S.Thivya, M. Janani & M. Anand | Fpga Implementation Of Coin Detection Using Matlab And Verilog | Jour of Adv Research in Dynamic and Control Systems | Scopus indexed |
2019 | K.S.Thivya, M.Anand, S. Ellakiya & M.Janani | Design And Implementation Of Visible And Invisible Watermarking | Jour of Adv Research In Dynamic And Control Systems | Scopus indexed |
2019 | M.Janani, K.S.Thivya, S.Elakkiya & M.Anand | Enhanced Approach For Producing Zirconia Nanofibre | International Journal of Innovative Technology and Exploring Engineering | Scopus indexed |
2019 | K.S.Thivya, S.Elakkiya & S.Anandhi | Smart Air Purifier Based on IoT | Journal of The Gujarat Research Society | Scopus indexed |
2018 | F. Fareeza, Chunchu Rambabu, S. Krishnaveni, Abel Chernet Kabiso | "Automation of DMPS Manufacturing by Using LabView and PLC", | International Journal of Electrical and Computer Engineering (IJECE), Vol.8, No.6, December 2018, pp. 5484 ~4789 ISSN: 2088 - 8708, DOI: 10.11591/ijece. v8i6.pp5484-5494 | |
2018 | K.Bhavani ,S.Krishnaveni, F.Fareeza, S.T.Rama | "Power factor correction of a single stage soft switch with low dc bus voltage" in | International Journal of Pure and Applied Mathematics, Volume 120, No. 6 2018, 11447-11457, ISSN: 1314-3395 | |
2018 | V.Ranganathan, F.Fareeza, | Wireless Power Transfer with A variable Capacitor for Stabilizing Z vs Frequency", | International Journal of Pure and Applied Mathematics, Volume 120 No. 6 2018, 147-154, ISSN: 1314-3395 (on-line version), url: http://www.acadpubl.eu/hub | |
2016 | F.Fareeza | "Energy management in microgrid (hybrid renewable sources) to control the frequency" in | Imperial Journal of Interdisciplinary research, ISSN: 2454-136, vol 2, issue 5, 2016 | Peer Reviewed |
2016 | F.Fareeza | "Experimental if variable speed wind at constant power using PMSG by single ended primary inductor convertor circuit " | Imperial Journal of Interdisciplinary research, ISSN: 2454-136, vol 2, issue 5, 2016 | Peer Reviewed |
2015 | F Fareeza, Chunchu Rambabu, B Ramamurthy | Image Based Approach for Cognitive Classification Using Eeg Signals | ARPN Journal of Engineering and Applied Sciences, Scopused journal, ISSN 1819-6608 VOL. 10, NO. 18, OCTOBER 2015, pp 1-9 | Scopus Indexed |
2015 | F Fareeza, Chunchu Rambabu, Neelam Sanjeev Kumar | "Liquid Mixing with Required Ratio Using PLC", | Coimbatore Institute of Information Technology, ISSN 0974 - 9667 Vol 7, No 8 (2015),pp. 253-257. | Peer Reviewed |
2015 | Chunchu Rambabu, F Fareeza , B Ramamurthy | "System Identification Techniques for Non-Linear Level Process", | International Journal of Applied Engineering Research, Scopused journal, ISSN 0973-4562 Volume 10, Number 7 (2015) pp. 17951-17970 | Peer Reviewed |
2015 | F Fareeza, Chunchu Rambabu, Neelam Sanjeev Kumar | "Gesture - Based Wheelchair control for physically challenged "published in | International Journal of Applied Engineering Research, Scopused journal, ISSN 0973-4562 Volume 10, Number 8 (2015) pp. 20693-20702 | Scopus Indexed |
2014 | F Fareeza, B Ramamurthy | "Design of Neural Estimator for Non-Linear Interacting Process", Paper published in | International Journal of Computer Applications (0975 - 8887) Volume 85 - No 2, January 2014 | Peer Reviewed |
2012 | F Fareeza, B Ramamurthy | "Design of Plant Estimator Model using Fuzzy Logic", paper published in | European Journal of Scientific Research, Scopused journal ISSN 1450-216X Vol.74 No.1 (2012), pp. 48-60. | Scopus Index |
Edit Content
Date | AUTHOR | TITILE | Conference Name & Venue | Type of Conference (National/ International) |
---|---|---|---|---|
22nd and 23rd October, 2024 | Dr.K.S.Thivya | Canendcer -Development of an AI-Driven Emotional and Healthcare Management App for Cancer Warriors | ILLUMINATE 2024 held at at ACS Medical College and Hospital organized by ACS Advanced Medical Research Institute, Dr. MGR. Educational and Research Institute, Chennai. | National Conference on Innovations and Translational Research" funded by SERB, Government of India |
22/10/2024 | P. Saranya | Skin Cancer Classification Using Deep Learning | Illuminate 2024 A.C.S. Medical College And Hospital | National Conference On Innovations And Translational Research |
13.9.2024 | SARANYA S | Smart Drone for Air Quality Monitoring and Forecasting using Intelligent Systems for Multi-purpose Environment | ISBM 2024 - Bangkok, Thailand | International |
2024 | Neethu M, Midhunraj P K, Roopa Jayasingh J, K S Thivya | Advancing Alzeimer's Detection: Leveraging Convolutional Neural Networks for Enhanced MRI scan Analysis | IEEE Xplore | International conference |
23.3.23 to 25.3.23 | Third Author B.Rengammal Sankari | "Charging of Electric Vehicles by Implementing Scheduling Charging " | International Conference on Electrical Energy Systems (ICEES) Chennai | International |
28-03-18 & 29-03-18 | S Krishnaveni, F Fareeza, S T Rama, Swathi | "A SOFT-SWITCHING BRIDGELESS AC-DC POWER FACTOR CORRECTION CONVERTER" , | two days national conference on renewable energy, information technology and control system and embedded electronics- crossroads 2018 at Dr. M.G.R. Educational and Research Institute | National |
10.01.2021 | First Author B.Rengammal Sankari | "Effect of COVID-19 on Energy Sector in India" | International Conference on Advanced Computing and Innovative Technologies in Engineering | International |
28-03-18 & 29-03-18. | V Ranganathan F Fareeza, | " DESIGN OF SEPIC CONVERTER FOR BLDC MOTOR FROM PHOTOVOLTAIC CELL" , | two days national conference on renewable energy, information technology and control system and embedded electeonics- crossroads 2018 at Dr. M.G.R. Educational and Research Institute | National |
28-03-18 & 29-03-18 | Ajay Kumar Shaw, Amit Yadav, Janish Thakur, F Fareeza | " IoT based home automation" , | Two days national conference on renewable energy, information technology and control system and embedded electronics- crossroads 2018 at Dr. M.G.R. Educational and Research Institute | National |
28-29 Jan 2018 | E Sheeba Percis, A Nalini, S Bhuvaneswari, S T Rama, F Fareeza, | Experimental Setup for Investigating the PV Cells with Distinctive Aspects - II, | International Conference on Electrical, Electronics, Computers, Communication, Mechanical and Computing (IEEE - EECCMC); at Priyadarshini Engineering College, Vaniyambadi | InterNational |
22nd November 2015, | F Fareeza, Bhuvaneswari, Afzal | SPEED CONTROL OF INDUCTION MOTOR USING UNIVERSAL CONTROLLER (MOBILE PHONE) ,paper presented at | 8 th IRF International Conference, Hyderabad, India, ISBN: 978-93-85832-57-4,pp 28-32 | International |
06-05-15 to 08-05-15 | F Fareeza | "Harmonics Elimination in Microgrid by current control methods", paper presented at | Three days International Conference on Sensing, Signal Processing & Security, at St. Peter's College of Engineering & Technology, Chennai from,ISBN 978-93-815836-4, pp 45. | International |
27-04-15 & 28-04-15 | F Fareeza, Chunchu Rambabu, Neelam Sanjeev Kumar | "Liquid Mixing with Required Ratio Using PLC | Two days National Conference on Renewable Energy Technology, Applications & Prototypes , at Dr. M.G. R. Educational & Research Institute University, Chennai on, ISBN 978-1-941505-96-0 Published by Coimbatore Institute of Information Technology, pp 199-203. | National |
27-04-15 & 28-04-15 | F. Fareeza | "Design of Power Quality Monitoring System Based on Labview" | at Two days National Conference on Renewable Energy Technology, Applications & Prototypes , at Dr. M.G. R. Educational & Research Institute University, Chennai on ISBN 978-1-941505-96-0 Published by Coimbatore Institute of Information Technology, pp 93-97. | National |
10-03-2010 | F Fareeza, B Ramamurthy | "Design of Intelligent Controller with sensor Noise Elimination using ECG Reconfigurable" paper presented | at One Day National Conference on Emerging Trends in Power Electronics & Power systems 2010 at KLN College of Information Technology, Madurai | National |
Edit Content
Name of the Teacher | Patent Number | Title of the patent | Year of Award / publish of patent |
---|---|---|---|
P Kanagaraj, L Ramesh, A Kannan, F Fareeza | 202341048707 | Smart peak load manager for power distribution networks | 2025 Networks Patent and Design Journal- Intellectual Property India, Government of India, |
Dr. K. S. Thivya | 202441088213 A | System for Non-Invasive Blood Glucose Monitoring | 22/11/2024 Status : Published |
Saranya S | 202441088213A | System for Non-Invasive Blood Glucose Monitoring | 22.11.2024 |
Saranya S | 437718-001 | Agriculture Solar-Based Pesticide Sprayer | 18.11.2024 |
Dr. K. S. Thivya | 430653-001 | Solar -Powered Thermal Vision Surveillance Robot | Dated 16/09/2024 Status: Published. |
Saranya S | 409055-001 | Machine Learning Based Electricity Consumption Monitoring Device | 23.04.2024 |
Dr. K. S. Thivya | 372888-001 | Design Of Smart Thermometer With Self-Cleaning Options | 20/10/2022. Status : Design Accepted and Published |
Dr. K. S. Thivya | 202241015029 | Artificial Voice For Voiceless Using English Language | 19.03.2022. Status: Published. |
Dr. K. S. Thivya | 202211013548 | Nano Electronics Based Solar Cells For Efficient Performance Of Absorption Of Solar Energy | 10.03.2022. Status: Published. |
Dr. K. S. Thivya | 202231012165 | Artificial Intelligence Based Techniques To Segment The Images Captured Using Multiple Modalities For Deeper Analysis Of Stages Of Lung Cancer | 7.03.2022. Status: Published |
Dr. K. S. Thivya, M. Janani, Mrs. Anandhi, S. Elakkiya, Mr. Anand | 202141037656 | Semi-Automatic Sewage Cleaning And Detection Of Biogas For LPG Use | 19.08.2021.Status: Published |
F., Fareeza, B., Lakshmi, Thankam, Thamari, Jain, Rituraj, Shukla, Anand, Shukla, Saurabh, M. K., Jayanthi Kannan, M., Madiajagan, T., Subramani and J., Seetha | 2021101325 | "Methodology for the detection of bone fracture in humans using Neural Network" | 2021, Certificate of Grant Innovation Patent by Australian Government |
B. Rengammal Sankari | Application No.202011040517 A | IoT based Automated Toll gate Tax Collection System using Cloud Data base Government of India | 10/12/2021 |
Dr. K. S. Thivya, S. Elakkiya, Srinivasan Venugopalan, M. Janani | 201941023455 | Smart Air Purifier | 13.06.2019. Status: Published |
Edit Content
Book Name / Book Chapter | AUTHOR | TITILE | ISBN | PUBLISHERS | Year of Publishing |
---|---|---|---|---|---|
Text Book of Biomedical Waste Management | Shafqat Alauddin, Dr. K. S. Thivya, Mrs. Priyanka Singh & Ms. Swathy K | Text Book of Biomedical Waste Management | 978-93-48020-34-5 | RK publications | 2024 |
AIP Publishing | B.Rengammal Sankari | Fish disease detection using a novel feature extraction algorithm | 2853, 020258 (2024) | "AIP Conf. Proc. 2853, 020258 (2024) Volume 2853 Issue | 2024 |
BOOK | Saranya S | An Image Based Smart Mobile Application in Health Care HEKEMORA | 978-620-7-65211-2 | Lambert Academic Publishing | June 2024 |
International Journal of Scientific Research in Engineering and Management | Saranya S | Bluetooth Enabled Walking Cane Integrated with Audio Assistance | ISSN : 2582-3930 | International Journal of Scientific Research in Engineering and Management (IJSREM) | August 2023 |
BOOK | Saranya S | Robotics and autonomous system- A Laboratory Approach | 978-939-5-05462-1 | Dr MGR Educational and Research Institute | June 2023 |
Journal of Interdisciplinary Cycle Research | Saranya S | Design of Impulse Creating Band at Acupuncture Point for Migraine | ISSN:0022-1945 | Journal of Interdisciplinary Cycle Research (JICR) | April 2023 |
Advances in Electronics and Communication Engineering (Volume - 5) | Saranya S | Deep Analysis on Biomaterials | 978-93-5570 628-7 | Advances in Electronics and Communication Engineering (Volume - 5) | March 2023 |
BOOK | Saranya S | Control System- A Laboratory Approach | 978-620-6-14294-2 | Lambert Academic Publishing | 2023 |
Advances in Electronics and Communication engineering", Volume-5 | Dr. F. Fareeza, Dr. S. Krishnaveni, V. Mythily, D. Tharrun Aditya, R. Pavithra, D. PArthasarathy | Chapter titled in Blood warmer and Clinical Sterilizer | 978-93-5570-628-7 | AkiNik Publications | 2023 |
A Text Book of Digital Electronics | M Lorate Shiny, Dr. S.L Prathapa Reddy, Ms.B.Sreelatha & Dr.K.S.Thivya | A Text Book of Digital Electronics | 978-93-95331-89-0 | RK publications | 2022 |
Strad Research | Sujatha. K1 , N.P.G. Bhavani2 , B. Latha2 , K. Krishnakumar3 , U. Jayalatsumi4 , T. Kavitha5 , V. Srividhya6 , N.Kanya7 , R.S. Ponmagal8 , B. Rengammal Sanakari9 | Trend Analysis in Short term Forecasting of COVID-19 using Machine Learning Algorithms | ISSN: 0039-2049 | VOLUME 9, ISSUE 4, | 2022 |
Smart Trends in Computing and communication | B.Rengammal Sankari | Predictive Model-based Analytics to Control Drying Process in a Sugar Industry | http://dx.doi.org/10.1007/978-981-16-4016-2_39 | Springers | 2022 |
AI, Innovation in Medical Imaging Diagnostics | G.Durgadevi, K.Sujatha, K.S.Thivya, S.Elakkiya, M.Anand & S.Shobana | Enchodroma Tumor Detection from MRI Images Using SVM Classifier | 13:9781799830924 | CH009 | 2021 |
Green Technological Innovation for Sustainable Smart Societies | K. Sujatha, N. P. G. Bhavani, Rajeswary Hari, K. Senthil Kumar, N. Jayachitra, S. Krishnaveni, K. S. Thivya, A. Kalaivani & B. Rengammal Sankari | Power Management Technique for Energy-Efficient Communication Systems in Telemedicine | DOI: 10.1007/978-3-030-73295-0_6 | Select Proceedings of ICIME | 2021 |
Green technological Innovations for sustainable smart societies | B.Rengammal Sankari | Power management Techniques for energy efficient communication systems in Telemedicines | ISBN-978-3-030-73295-0 | Springers | 2021 |
Recent Trends in Mechanical Engineering | K.Sujatha, K.S.Thivya, S.Elakkiya, V.Srividya, NPG.Bhavani & Bhuvaneshwari Nagarajan | Automated Real-Time Software Based Forecasting of Climate Change Using Chlorophyll Content on Agriculture | DOI: 10.1007/978-981-15-7557-0,ISSN : 2195-4356 | Select Proceedings of ICIME | 2020 |
A Gist on Creativity | Dr. K. Sujatha, Mrs. E. Sheeba Percis, Mrs. A. Nalini, Mrs. F. Fareeza, Mr. Chunchu Rambabu, Mrs. S. Bhuvaneswari, Mrs. S.T. Rama | A Gist on Creativity | 978-2-12-345680-3 | Published by Department of Electrical and Electronics Engineering, Dr. M.G.R. Educational & Research Institute | 2017 |




